LINK logo
The ATM Network the company  
About the LINK Network | ATM Locator | Access to free of charge cash withdrawals |Consumer Committee| Charging at ATMs | Statistics | Using ATMs Abroad | LINK Members | Joining the LINK Network | Frequently Asked Questions | Contact Us
a
b
   

Target areas

The table below shows the areas where there were no free cash machines in November 2006 and which were identified as priority target areas for new free machines if suitable sites could be found.

The “SOA” column refers to “Super Output Areas”.  These are a geographic hierarchy defined by the Office of National Statistics and are designed to improve small area statistics.  There are 41,766 across the whole of the UK.  See www.statistics.gov.uk/geography/soa.asp for more details. Where an SOA is adjacent to one or more other SOAs also on the target list a “Cluster name” is also given. 

Target areas (SOAs) by Parliamentary Constituency
Target areas (SOAs) by Local Authority

Click here to download the main list in .xls format.

About the LINK Network
c

Region Cluster /Individual target name Postal sector SOA number Resolved
East Midlands Arnold NG3 5 E01013936 Live
East Midlands Arnold NG3 3 E01013940  
East Midlands Awsworth DE7 8 E01019646  
East Midlands Awsworth DE7 8 E01019663  
East Midlands Blidworth NG21 0 E01028299  
East Midlands Church Brampton NN5 7 E01027243  
East Midlands Frith Bank PE21 8 E01026010 Live
East Midlands Frith Bank PE21 8 E01026011  
East Midlands Gainsborough DN21 1 E01026374  
East Midlands Gainsborough DN21 1 E01026377  
East Midlands Grassmoor S42 6 E01019826 Live
East Midlands Grassmoor S42 5 E01019796  
East Midlands Grassmoor S42 5 E01019797  
East Midlands Hardwick NN8 3 E01027341 Under Contract
East Midlands Hardwick NN8 6 E01027339 Live
East Midlands Hawton NG24 4 E01028318 Live
East Midlands Hawton NG24 4 E01028320 Live
East Midlands Hawton NG24 4 E01028334 Live
East Midlands Hawton NG24 4 E01028319  
East Midlands Higham DE55 6 E01019817  
East Midlands Higham DE55 6 E01019818  
East Midlands Hucknall NG6 8 E01013880  
East Midlands Hucknall NG15 6 E01027942  
East Midlands Hucknall NG6 7 E01013883  
East Midlands Kirby Muxloe LE3 1 E01013637 Under Contract
East Midlands Kirby Muxloe LE3 1 E01013640 Under Contract
East Midlands Leicester LE4 2 E01013600  
East Midlands Leicester LE4 2 E01013601  
East Midlands Leicester LE4 2 E01013604  
East Midlands Leicester LE4 0 E01013620  
East Midlands Leicester LE4 0 E01013621  
East Midlands Nether Handley S21 5 E01019527  
East Midlands Nether Handley S43 1 E01019531  
East Midlands Overstone NN3 8 E01027199 Live
East Midlands Overstone NN3 8 E01027200 Live
East Midlands Overstone NN3 8 E01027246 Live
East Midlands Overstone NN3 8 E01027248  
East Midlands Overstone NN3 8 E01027249  
East Midlands Saltfleetby St. Peter LN12 1 E01026074 Live
East Midlands Saltfleetby St. Peter LN11 7 E01026099  
East Midlands Skegness PE25 2 E01026083  
East Midlands Skegness PE25 2 E01026094  
East Midlands Stoneywood DE11 0 E01019858 Live
East Midlands Stoneywood DE11 7 E01019842 Live
East Midlands Stoneywood DE21 6 E01013508 Live
East Midlands Stoneywood DN11 8 E01028025 Live
East Midlands Stoneywood DN21 1 E01026375 Live
East Midlands Stoneywood DN22 0 E01028033 Live
East Midlands Stoneywood DN22 7 E01028014 Live
East Midlands Stoneywood LE11 1 E01025700 Live
East Midlands Stoneywood LN1 3 E01026150 Live
East Midlands Stoneywood NG11 8 E01013909  
East Midlands Stoneywood NG11 9 E01013911 Live
East Midlands Stoneywood NN11 4 E01027013  
East Midlands Stoneywood PE22 8 E01026111 Live
East Midlands Stoneywood PE24 5 E01026049 Under Contract
East Midlands Stoneywood PE25 1 E01026115 Live
East Midlands Stoneywood S40 2 E01019575 Live
East Midlands Stoneywood S40 2 E01019577 Live
East Midlands Stoneywood S40 2 E01019578 Live
East Midlands Stoneywood S41 9 E01019543 Live
East Midlands Stoneywood S43 3 E01019563 Live
East Midlands Stoneywood S45 9 E01019777 Live
East Midlands Stoneywood NG22 8 E01028297  
East Midlands Stoneywood S45 8 E01019813  
East Midlands Stoneywood LE67 4 E01025934  
East Midlands Stoneywood S81 9 E01028001  
East Midlands Stoneywood DE22 4 E01013549  
East Midlands Stoneywood DE21 7 E01013598  
East Midlands Stoneywood LE2 9 E01013611  
East Midlands Stoneywood NG8 4 E01013862  
East Midlands Stoneywood NG8 6 E01013864  
East Midlands Stoneywood DE55 4 E01019444  
East Midlands Stoneywood S41 9 E01019572  
East Midlands Stoneywood S44 5 E01019799  
East Midlands Stoneywood PE23 5 E01026059  
East Midlands Stoneywood NN17 5 E01026958  
East Midlands Stoneywood NN3 5 E01027177  
East Midlands Stoneywood NN8 4 E01027334  
East Midlands Stoneywood NG17 7 E01027951  
East Midlands Stoneywood NG17 9 E01027996  
East Midlands Stoneywood S80 3 E01028056  
East Midlands Stoneywood NG9 4 E01028101  
East Midlands Stoneywood NG21 0 E01028254  
East Midlands Thorpe LN12 2 E01026103  
East Midlands Thorpe LN12 2 E01026109  
East Midlands Warsop Vale NG19 6 E01028230 Live
East Midlands Warsop Vale NG19 8 E01028280 Live
East Midlands Warsop Vale NG20 9 E01028258 Live
East Midlands Warsop Vale NG20 8 E01019511 Under Contract
East Midlands Warsop Vale NG20 8 E01028259 Live
East Midlands Warsop Vale NG20 9 E01019505 Live
East Midlands Warsop Vale NG20 9 E01028257 Live
East Midlands Warsop Vale NG19 0 E01028238 Under Contract
East Midlands Warsop Vale NG21 9 E01028314 Under Contract
East Midlands Warsop Vale S80 4 E01019497 Live
East Midlands Warsop Vale S80 4 E01019498 Live
East Midlands Warsop Vale S80 4 E01019495  
East Midlands Warsop Vale NG20 9 E01028224  
East Midlands Warsop Vale NG21 0 E01028261  
East Midlands Warsop Vale S44 6 E01019484  
East Midlands Warsop Vale NG19 8 E01019503  
East Midlands Warsop Vale NG20 8 E01019506  
East Midlands Warsop Vale NG20 8 E01019512  
East Midlands Warsop Vale S44 5 E01019549  
East Midlands Warsop Vale NG19 9 E01028252  
East Midlands Warsop Vale NG19 7 E01028265  
East Midlands Warsop Vale NG22 9 E01028301  
East Midlands Warsop Vale NG22 9 E01028339  
East Midlands Worksop S80 2 E01028066 Under Contract
East Midlands Worksop S80 2 E01028067 Under Contract

© LINK Interchange Network Limited 2002 - 2008. All Rights Reserved.