LINK logo
The ATM Network the company  
About the LINK Network | ATM Locator | Access to free of charge cash withdrawals |Consumer Committee| Charging at ATMs | Statistics | Using ATMs Abroad | LINK Members | Joining the LINK Network | Frequently Asked Questions | Contact Us
a
b
   

Target areas

The table below shows the areas where there were no free cash machines in November 2006 and which were identified as priority target areas for new free machines if suitable sites could be found.

The “SOA” column refers to “Super Output Areas”.  These are a geographic hierarchy defined by the Office of National Statistics and are designed to improve small area statistics.  There are 41,766 across the whole of the UK.  See www.statistics.gov.uk/geography/soa.asp for more details. Where an SOA is adjacent to one or more other SOAs also on the target list a “Cluster name” is also given. 

Target areas (SOAs) by Parliamentary Constituency
Target areas (SOAs) by Local Authority

Click here to download the main list in .xls format.

About the LINK Network
c

Region Cluster /Individual target name Postal sector SOA number Resolved
London Barnet Gate NW9 5 E01000151 Live
London Barnet Gate NW9 5 E01000152 Live
London Barnet Gate NW9 5 E01000153 Live
London Barnet Gate NW9 5 E01000154 Live
London Croydon CR0 4 E01001172  
London Croydon SM6 9 E01004083  
London Croydon CR0 4 E01004088  
London Dartford DA8 2 E01000433  
London Dartford DA1 5 E01000434  
London Enfield EN3 4 E01001506  
London Enfield EN3 4 E01001477  
London Enfield N9 8 E01001483  
London Enfield N9 0 E01001490  
London Hackney E5 0 E01001785  
London Hackney E5 0 E01001786  
London Hackney E5 0 E01001788  
London Hackney E9 5 E01001790  
London Hackney E5 0 E01001791  
London Hackney E9 5 E01001846  
London Lewisham SE8 3 E01003244  
London Lewisham SE8 3 E01003249  
London London, Winchmore Hill N9 9 E01001461  
London London, Winchmore Hill N9 9 E01001464  
London Mitcham CR4 1 E01003429 Live
London Mitcham CR4 1 E01003432 Live
London Mitcham CR4 1 E01003430 Live
London Mitcham CR4 1 E01003431 Live
London Mitcham CR4 1 E01003433  
London Mitcham CR4 1 E01003434  
London New Addington CR0 9 E01001051 Live
London New Addington CR0 9 E01001052 Live
London New Addington CR0 0 E01001055 Live
London Stoneywood CR0 0 E01001081 Live
London Stoneywood CR0 9 E01001054 Live
London Stoneywood CR0 7 E01000990 Live
London Stoneywood E12 5 E01003578 Live
London Stoneywood E12 6 E01003575 Under Contract
London Stoneywood E12 6 E01003579 Under Contract
London Stoneywood E17 6 E01004391 Live
London Stoneywood EN5 2 E01000291 Live
London Stoneywood N5 2 E01002743 Live
London Stoneywood NW9 5 E01000126 Live
London Stoneywood SE18 2 E01001669 Live
London Stoneywood SE18 5 E01001713 Live
London Stoneywood SE9 6 E01001628 Live
London Stoneywood UB1 3 E01001219 Under Contract
London Stoneywood UB1 3 E01001220 Under Contract
London Stoneywood UB7 9 E01002445 Live
London Stoneywood UB7 9 E01002528 Live
London Stoneywood EN2 0 E01001414  
London Stoneywood SE18 3 E01001684  
London Stoneywood BR3 5 E01003192  
London Stoneywood RM8 2 E01000072  
London Stoneywood RM8 2 E01000073  
London Stoneywood IG11 0 E01000094  
London Stoneywood RM10 9 E01000103  
London Stoneywood BR5 4 E01000789  
London Stoneywood CR0 8 E01001130  
London Stoneywood W13 0 E01001206  
London Stoneywood W13 0 E01001210  
London Stoneywood EN1 4 E01001410  
London Stoneywood SE12 9 E01001654  
London Stoneywood E5 0 E01001787  
London Stoneywood E5 0 E01001789  
London Stoneywood E5 0 E01001793  
London Stoneywood HA7 3 E01002227  
London Stoneywood RM13 8 E01002368  
London Stoneywood UB7 7 E01002530  
London Stoneywood TW14 8 E01002559  
London Stoneywood IG7 4 E01003726  
London Stoneywood CR4 4 E01004185  
London Tottenham E17 5 E01004398 Live
London Tottenham N17 9 E01002075  
London Walthamstow E4 6 E01004384  
London Walthamstow E4 6 E01004390  
London Wennington SE28 8 E01001690 Under Contract
London Wennington SE28 8 E01001693 Under Contract
London Wennington SE2 9 E01000466  
London Wood Green N18 1 E01001395  
London Wood Green N18 1 E01001553  
London Wood Green N18 1 E01001560  
London Wood Green N18 1 E01001562  
London Wood Green N17 7 E01002090  
London Wood Green N17 8 E01002091  
London Wood Green N17 7 E01002093  
London Wood Green N17 7 E01002096  

© LINK Interchange Network Limited 2002 - 2008. All Rights Reserved.