LINK logo
The ATM Network the company  
About the LINK Network | ATM Locator | Access to free of charge cash withdrawals |Consumer Committee| Charging at ATMs | Statistics | Using ATMs Abroad | LINK Members | Joining the LINK Network | Frequently Asked Questions | Contact Us
a
b
   

Target areas

The table below shows the areas where there were no free cash machines in November 2006 and which were identified as priority target areas for new free machines if suitable sites could be found.

The “SOA” column refers to “Super Output Areas”.  These are a geographic hierarchy defined by the Office of National Statistics and are designed to improve small area statistics.  There are 41,766 across the whole of the UK.  See www.statistics.gov.uk/geography/soa.asp for more details. Where an SOA is adjacent to one or more other SOAs also on the target list a “Cluster name” is also given. 

Target areas (SOAs) by Parliamentary Constituency
Target areas (SOAs) by Local Authority

Click here to download the main list in .xls format.

About the LINK Network
c

Region Cluster /Individual target name Postal sector SOA number Resolved
North West Abbotsfield Farm WA9 4 E01006910 Live
North West Abbotsfield Farm WA8 3 E01006898  
North West Abram WN2 4 E01006278 Live
North West Abram WN2 5 E01006329 Live
North West Abram WA3 3 E01006340  
North West Abram WN2 4 E01006322  
North West Abram WN7 5 E01006323  
North West Abram WN2 4 E01006327  
North West Allerton L19 4 E01006534 Live
North West Allerton L19 4 E01006535 Live
North West Appleton WA8 7 E01012427 Live
North West Appleton WA8 8 E01012379 Live
North West Appleton WA8 8 E01012442 Live
North West Appleton WA8 0 E01012443  
North West Balderton CH4 8 E01018351 Live
North West Balderton CH4 8 E01018354  
North West Bidston CH43 9 E01007119 Live
North West Bidston CH46 9 E01007124 Live
North West Bidston CH45 8 E01007210 Under Contract
North West Billinge WA11 7 E01006850 Under Contract
North West Billinge WA11 7 E01006855  
North West Birch M24 5 E01005551 Live
North West Birch M24 4 E01005552 Live
North West Birch M24 4 E01005553 Live
North West Birch M24 6 E01005525 Live
North West Birch M24 6 E01005528 Live
North West Birch M24 2 E01005536 Live
North West Birch M24 2 E01005538 Live
North West Birch M24 6 E01005526  
North West Birch M24 5 E01005527  
North West Birch M9 0 E01005098  
North West Birch M9 0 E01005102  
North West Birch M24 4 E01005547  
North West Birkenhead L17 5 E01006528  
North West Birkenhead L17 7 E01006631  
North West Birkenhead CH42 1 E01007290  
North West Birtle BL9 6 E01004956 Live
North West Birtle BL9 7 E01004955 Live
North West Birtle BL9 6 E01004960 Live
North West Bootle L20 4 E01007003 Live
North West Bootle L21 1 E01007004 Live
North West Bootle L21 1 E01007011 Live
North West Bootle L21 8 E01007013 Live
North West Bootle L21 4 E01007005 Live
North West Bredbury SK5 8 E01005755  
North West Bredbury SK5 8 E01005756  
North West Carrington M44 5 E01005616 Live
North West Carrington M44 5 E01005619 Live
North West Carrington M31 4 E01006106  
North West Carrington M31 4 E01006107  
North West Cowpe OL13 0 E01025389  
North West Cowpe OL13 8 E01025390  
North West Cowpe BB4 9 E01025391  
North West Cowpe BB4 9 E01025394  
North West Denton M34 7 E01005980  
North West Denton M34 6 E01005981  
North West Denton M34 6 E01005982  
North West Denton M34 7 E01005984  
North West Elston PR1 4 E01025250 Live
North West Failsworth M40 8 E01005129 Under Contract
North West Failsworth M40 8 E01005204 Under Contract
North West Farnworth BL4 8 E01004905  
North West Farnworth BL4 8 E01004907  
North West Flimby CA15 7 E01019095 Under Contract
North West Flimby CA15 8 E01019099 Live
North West Guide BB1 2 E01012637 Live
North West Guide BB1 2 E01012638 Live
North West Guide BB1 2 E01012632 Under Contract
North West Guide BB2 3 E01012603  
North West Hale L24 7 E01006754 Live
North West Hale L26 9 E01006428  
North West Hart Common WN2 4 E01006270  
North West Hart Common WN2 4 E01006273  
North West Haydock WA11 0 E01006838 Under Contract
North West Haydock WA12 0 E01006869 Live
North West Heysham LA3 1 E01025116 Live
North West Heysham LA3 2 E01025134  
North West Heysham LA3 3 E01025171  
North West Huyton L36 6 E01006477 Under Contract
North West Huyton L36 6 E01006478 Under Contract
North West Huyton L36 0 E01006480 Under Contract
North West Huyton L36 1 E01006483  
North West Kirkby L11 6 E01006661 Under Contract
North West Kirkby L12 0 E01006667 Under Contract
North West Kirkby L32 4 E01006415 Live
North West Kirkby L32 6 E01006417 Live
North West Kirkby L32 7 E01006418 Live
North West Kirkby L34 4 E01006439 Live
North West Kirkby L36 3 E01006442 Under Contract
North West Kirkby L36 2 E01006453 Under Contract
North West Kirkby L14 8 E01006467 Under Contract
North West Kirkby L36 3 E01006468 Under Contract
North West Kirkby L14 9 E01006469 Under Contract
North West Kirkby L36 3 E01006470 Under Contract
North West Kirkby L36 8 E01006444 Under Contract
North West Kirkby L36 8 E01006445 Under Contract
North West Kirkby L34 4 E01006440  
North West Kirkby L28 4 E01006412  
North West Kirkby L28 5 E01006413  
North West Kirkby L28 1 E01006414  
North West Kirkby L34 7 E01006441  
North West Kirkby L33 7 E01006448  
North West Kirkby L32 2 E01006454  
North West Kirkby L32 2 E01006456  
North West Kirkby L33 1 E01006458  
North West Kirkby L33 4 E01006490  
North West Kirkby L33 1 E01006492  
North West Kirkby L33 1 E01006493  
North West Kirkby L33 9 E01006494  
North West Kirkby L32 0 E01006507  
North West Kirkby L32 4 E01006509  
North West Kirkby L12 0 E01006624  
North West Kirkby L14 4 E01006637  
North West Kirkby L14 4 E01006638  
North West Kirkby L12 9 E01006639  
North West Kirkby L12 6 E01006644  
North West Kirkby L14 8 E01006645  
North West Kirkby L12 0 E01006671  
North West Kirkby L31 1 E01007040  
North West Kirkdale L5 2 E01006704  
North West Kirkdale L5 5 E01006777  
North West Kirkdale L20 8 E01006778  
North West Lately Common WN7 2 E01006246  
North West Lately Common WN7 3 E01006297  
North West Litherland L23 9 E01006979  
North West Litherland L21 0 E01006980  
North West Litherland L23 9 E01007020  
North West Litherland L23 1 E01007024  
North West Litherland L30 2 E01007089  
North West Marylebone WN6 8 E01006253  
North West Marylebone WN6 8 E01006254  
North West Marylebone WN6 8 E01006260  
North West Middleton M9 7 E01005137  
North West Middleton M9 6 E01005138  
North West Middleton M9 6 E01005139  
North West Middleton M9 6 E01005140  
North West Milnrow OL16 4 E01005559 Live
North West Mossley OL8 2 E01005383  
North West Mossley OL4 5 E01005386  
North West Mossley OL8 2 E01005321 Live
North West Mossley OL8 2 E01005325 Live
North West Mossley OL8 2 E01005323 Live
North West Mossley OL8 2 E01005324 Live
North West Mossley OL6 9 E01005938  
North West Mossley OL6 9 E01005937  
North West Mossley OL7 9 E01005954  
North West Mossley OL7 9 E01005958  
North West Newton LA14 4 E01019164 Live
North West Newton LA14 4 E01019165 Live
North West North Scale LA14 3 E01019181 Under Contract
North West North Scale LA14 3 E01019183 Under Contract
North West Oglet L19 3 E01006687 Under Contract
North West Oglet L19 0 E01006688 Under Contract
North West Prestwich M7 3 E01005652 Under Contract
North West Prestwich M25 9 E01005032  
North West Roby Mill WN8 9 E01025493 Live
North West Roby Mill WN8 9 E01025494 Live
North West Roby Mill WN8 9 E01025503 Live
North West Roby Mill WN8 9 E01025504 Live
North West Roby Mill WN8 0 E01025529  
North West Sale M21 7 E01005077 Live
North West Sale M23 0 E01005262 Live
North West Sale M23 0 E01005265 Live
North West Sale M23 0 E01005266 Live
North West Sale M33 2 E01006175 Live
North West Sale M33 2 E01006177 Live
North West Sale M23 0 E01005264 Live
North West Sandwith CA28 8 E01019294 Live
North West Sandwith CA28 9 E01019295 Live
North West Sandwith CA28 9 E01019296 Live
North West Sandwith CA28 9 E01019301  
North West Slattocks OL11 2 E01005466 Live
North West Slattocks OL11 2 E01005467 Live
North West Stockport SK8 5 E01005761 Live
North West Stockport SK3 8 E01005762 Live
North West Stockport SK3 8 E01005763 Live
North West Stockport SK3 8 E01005799 Live
North West Stockport SK8 2 E01005781  
North West Stoneywood BB11 5 E01024899 Live
North West Stoneywood BB11 5 E01024900 Live
North West Stoneywood BB5 4 E01025046 Under Contract
North West Stoneywood BB5 0 E01025082 Live
North West Stoneywood BB8 9 E01025221 Under Contract
North West Stoneywood CA14 5 E01019112  
North West Stoneywood CA28 6 E01019269  
North West Stoneywood CA2 7 E01019194 Live
North West Stoneywood CA26 3 E01019277  
North West Stoneywood CH1 4 E01018310 Live
North West Stoneywood CH44 4 E01007270 Live
North West Stoneywood CW1 4 E01018478 Live
North West Stoneywood CW7 1 E01018740 Live
North West Stoneywood FY1 2 E01012683 Live
North West Stoneywood FY2 9 E01012748 Live
North West Stoneywood FY3 7 E01012721 Live
North West Stoneywood L12 0 E01006672 Under Contract
North West Stoneywood L12 0 E01006627 Live
North West Stoneywood L21 8 E01007012 Live
North West Stoneywood L21 1 E01006953 Live
North West Stoneywood L21 7 E01006981 Under Contract
North West Stoneywood L20 6 E01007018 Under Contract
North West Stoneywood LA14 3 E01019187 Live
North West Stoneywood M25 1 E01005039 Live
North West Stoneywood M26 3 E01004990  
North West Stoneywood M26 3 E01005004  
North West Stoneywood M28 2 E01005687 Under Contract
North West Stoneywood M30 7 E01005605 Under Contract
North West Stoneywood M30 7 E01005731 Under Contract
North West Stoneywood M30 7 E01005732 Under Contract
North West Stoneywood M30 7 E01005604 Live
North West Stoneywood M40 1 E01005260 Live
North West Stoneywood M40 2 E01005255 Live
North West Stoneywood M40 7 E01005132 Under Contract
North West Stoneywood M46 9 E01006241 Live
North West Stoneywood M7 3 E01005653 Under Contract
North West Stoneywood M6 6 E01005684 Under Contract
North West Stoneywood OL1 4 E01005422 Under Contract
North West Stoneywood OL12 7 E01005496 Under Contract
North West Stoneywood OL16 4 E01005565 Live
North West Stoneywood OL8 2 E01005320 Live
North West Stoneywood OL8 2 E01005322 Live
North West Stoneywood OL9 7 E01005342 Live
North West Stoneywood PR6 9 E01024926 Under Contract
North West Stoneywood PR5 8 E01024953 Live
North West Stoneywood PR7 6 E01024919 Live
North West Stoneywood SK14 4 E01006031  
North West Stoneywood WA10 5 E01006826  
North West Stoneywood WA12 0 E01006866 Live
North West Stoneywood WA12 0 E01006868 Live
North West Stoneywood WN2 5 E01006215 Live
North West Stoneywood OL11 4 E01005498  
North West Stoneywood PR9 0 E01006950  
North West Stoneywood WA5 2 E01012458  
North West Stoneywood BB3 3 E01012647  
North West Stoneywood BB3 2 E01012653  
North West Stoneywood CH65 1 E01018564  
North West Stoneywood CA22 2 E01019271  
North West Stoneywood BB5 5 E01025032  
North West Stoneywood BB10 3 E01025216  
North West Stoneywood OL12 8 E01025376  
North West Stoneywood OL13 9 E01025381  
North West Stoneywood M12 5 E01005061  
North West Stoneywood M23 2 E01005068  
North West Stoneywood M22 8 E01005086  
North West Stoneywood M11 3 E01005095  
North West Stoneywood M16 8 E01005297  
North West Stoneywood M22 5 E01005317  
North West Stoneywood OL2 8 E01005441  
North West Stoneywood M7 4 E01005650  
North West Stoneywood M28 2 E01005714  
North West Stoneywood WN3 4 E01006217  
North West Stoneywood WN2 1 E01006235  
North West Stoneywood M29 8 E01006380  
North West Stoneywood L3 0 E01006776  
North West Stoneywood L5 2 E01006779  
North West Stoneywood WA11 7 E01006919  
North West Stoneywood PR8 3 E01006924  
North West Stoneywood L23 9 E01007026  
North West Stoneywood L20 6 E01007051  
North West Stoneywood CH41 4 E01007133  
North West Stoneywood CH48 6 E01007263  
North West Stoneywood WA7 4 E01012417  
North West Stoneywood WA7 6 E01012439  
North West Stoneywood CH65 5 E01018553  
North West Stoneywood SK9 2 E01018596  
North West Stoneywood CW9 7 E01018701  
North West Stoneywood CA14 1 E01019089  
North West Stoneywood PR25 1 E01025445  
North West Sun Green SK15 3 E01006056 Live
North West Sun Green SK15 2 E01006069  
North West Sun Green SK15 3 E01006061 Live
North West Sun Green SK15 3 E01006073 Live
North West Tarbock Green L27 2 E01006706  
North West Tarbock Green L26 5 E01006425  
North West Tarbock Green L25 9 E01006433  
North West Tarbock Green L27 6 E01006707  
North West Tarbock Green L27 5 E01006710  
North West Tyldesley M38 0 E01005661  
North West Tyldesley M38 0 E01005662  
North West Tyldesley M29 8 E01006288  
North West Wallasey CH45 7 E01007232  
North West Wallasey CH45 1 E01007234  
North West Wallasey CH44 8 E01007215 Live
North West Wardle OL12 9 E01005586  
North West Widnes WA7 2 E01012381 Live
North West Widnes WA7 1 E01012382 Live
North West Widnes WA8 0 E01012412  

© LINK Interchange Network Limited 2002 - 2008. All Rights Reserved.