LINK logo
The ATM Network the company  
About the LINK Network | ATM Locator | Access to free of charge cash withdrawals |Consumer Committee| Charging at ATMs | Statistics | Using ATMs Abroad | LINK Members | Joining the LINK Network | Frequently Asked Questions | Contact Us
a
b
   

Target areas

The table below shows the areas where there were no free cash machines in November 2006 and which were identified as priority target areas for new free machines if suitable sites could be found.

The “SOA” column refers to “Super Output Areas”.  These are a geographic hierarchy defined by the Office of National Statistics and are designed to improve small area statistics.  There are 41,766 across the whole of the UK.  See www.statistics.gov.uk/geography/soa.asp for more details. Where an SOA is adjacent to one or more other SOAs also on the target list a “Cluster name” is also given. 

Target areas (SOAs) by Parliamentary Constituency
Target areas (SOAs) by Local Authority

Click here to download the main list in .xls format.

About the LINK Network
c

Region Cluster /Individual target name Postal sector SOA number Resolved
Scotland Aberdeen AB11 8 S01000060 Live
Scotland Aberdeen AB11 8 S01000074 Live
Scotland Aberdeen AB11 8 S01000082 Live
Scotland Allanton ML2 0 S01004532 Under Contract
Scotland Allanton ML2 0 S01004533 Under Contract
Scotland Allanton ML2 0 S01004534 Under Contract
Scotland Allanton ML2 0 S01004528 Live
Scotland Allanton ML2 8 S01004539 Live
Scotland Allanton ML2 8 S01004590 Live
Scotland Allanton ML7 5 S01004599 Live
Scotland Appletreehall TD9 8 S01005378 Under Contract
Scotland Appletreehall TD9 8 S01005380 Under Contract
Scotland Appletreehall TD9 8 S01005381 Under Contract
Scotland Appletreehall TD9 8 S01005382 Under Contract
Scotland Auchenbothie PA14 6 S01004028 Under Contract
Scotland Auchenbothie PA14 6 S01004030 Under Contract
Scotland Auchenbothie PA14 6 S01004032 Under Contract
Scotland Auchinloch G33 3 S01003486 Live
Scotland Auchinloch G33 5 S01003528 Live
Scotland Ballingry KY5 8 S01002819 Under Contract
Scotland Ballingry KY5 8 S01002820 Under Contract
Scotland Ballingry KY5 8 S01002822 Under Contract
Scotland Bardowie G22 7 S01003687 Live
Scotland Bardowie G23 5 S01003710 Live
Scotland Calderglen G32 8 S01003145 Live
Scotland Calderglen G32 8 S01003148 Live
Scotland Calderglen G32 8 S01003162 Live
Scotland Carmunnock G45 0 S01003031 Live
Scotland Carmunnock G45 0 S01003035 Live
Scotland Carmunnock G45 0 S01003043 Live
Scotland Carmunnock G73 4 S01003046 Live
Scotland Carmunnock G73 4 S01005988 Live
Scotland Carmunnock G73 4 S01005992 Live
Scotland Carmunnock G76 9 S01003026  
Scotland Carmunnock G45 9 S01003029  
Scotland Carnwath ML11 8 S01005721  
Scotland Carnwath ML11 8 S01005739  
Scotland Catrine KA5 6 S01001312 Live
Scotland Catrine KA5 6 S01001313 Live
Scotland Clackmannan FK10 4 S01000833  
Scotland Clackmannan FK10 3 S01000856  
Scotland Cleland ML1 5 S01004615 Live
Scotland Cleland ML1 5 S01004625 Live
Scotland Coatbridge ML5 2 S01004810  
Scotland Coatbridge ML5 2 S01004816  
Scotland Coatbridge ML5 2 S01004822  
Scotland Coatbridge ML5 2 S01004825  
Scotland Contullich IV17 0 S01003928 Live
Scotland Contullich IV17 0 S01003922  
Scotland Craigie KA1 4 S01001324 Live
Scotland Craigie KA1 4 S01001325 Live
Scotland Craigie KA1 4 S01001327 Live
Scotland Craigie KA1 4 S01001328 Live
Scotland Craigie KA1 4 S01001329 Live
Scotland Croy G65 9 S01004913 Under Contract
Scotland Croy G65 0 S01004937 Under Contract
Scotland Croy G65 9 S01001536 Live
Scotland Croy G65 9 S01001537 Live
Scotland Dalmellington KA6 7 S01001270 Live
Scotland Dalmellington KA6 7 S01001271 Live
Scotland Drongan KA6 7 S01001287 Live
Scotland Drongan KA6 7 S01001288 Live
Scotland Drongan KA6 7 S01001290 Live
Scotland Dumbarton G82 3 S01006258 Live
Scotland Dumbarton G82 3 S01006259 Live
Scotland Dumbarton G82 3 S01006260 Live
Scotland Dumbarton G82 3 S01006261 Live
Scotland Forrest EH48 3 S01006392 Live
Scotland Forrest FK1 3 S01002375 Under Contract
Scotland Forrest ML6 7 S01004830 Live
Scotland Forrest ML6 7 S01004837 Live
Scotland Forrest ML6 7 S01004846 Under Contract
Scotland Forrest ML6 8 S01004708 Live
Scotland Forrest ML6 8 S01004712 Live
Scotland Forrest ML6 8 S01004715 Live
Scotland Forrest ML7 4 S01004720 Live
Scotland Forrest ML6 8 S01004752  
Scotland Forrest ML6 7 S01004819  
Scotland Forrest ML6 7 S01004823  
Scotland Forrest ML6 6 S01004826  
Scotland Forrest ML6 7 S01004827  
Scotland Forrest ML6 7 S01004829  
Scotland Gartcosh G69 6 S01003394 Under Contract
Scotland Gartcosh G34 0 S01003398 Under Contract
Scotland Gartcosh G34 0 S01003405 Under Contract
Scotland Gartcosh G34 0 S01003414 Under Contract
Scotland Gartcosh G69 7 S01004734 Live
Scotland Gartcosh ML5 5 S01004737 Live
Scotland Gartcosh G69 7 S01004744 Live
Scotland Gartcosh G69 7 S01004758 Live
Scotland Gartcosh G71 5 S01004707  
Scotland Gartcosh ML5 4 S01004711  
Scotland Glen Village FK1 2 S01002402  
Scotland Glen Village FK1 2 S01002403  
Scotland Glenboig ML5 2 S01004840 Live
Scotland Glenboig ML5 2 S01004841  
Scotland Johnstone PA5 9 S01005177 Live
Scotland Johnstone PA5 0 S01005178 Live
Scotland Johnstone PA5 9 S01005183 Live
Scotland Johnstone PA5 0 S01005184 Under Contract
Scotland Johnstone PA10 2 S01005191 Under Contract
Scotland Johnstone PA10 2 S01005166 Under Contract
Scotland Johnstone PA5 9 S01005202  
Scotland Johnstone PA5 9 S01005215  
Scotland Kilmarnock KA3 1 S01001392 Live
Scotland Kilmarnock KA3 2 S01001399 Live
Scotland Kirkcaldy KY1 1 S01002706 Under Contract
Scotland Kirkcaldy KY1 1 S01002709 Under Contract
Scotland Loganlea EH47 8 S01006308 Live
Scotland Loganlea EH55 8 S01006304 Live
Scotland Lugar KA18 3 S01001301 Live
Scotland Lugar KA18 3 S01001306 Live
Scotland Motherwell ML1 3 S01004609 Live
Scotland Motherwell ML1 3 S01004610 Live
Scotland Motherwell ML1 3 S01004612 Live
Scotland Motherwell ML4 2 S01004618 Live
Scotland Motherwell ML1 3 S01004619 Live
Scotland Motherwell ML1 3 S01004620 Live
Scotland Motherwell ML4 1 S01004667 Live
Scotland Motherwell G71 8 S01004662 Live
Scotland Motherwell ML4 2 S01004635 Under Contract
Scotland Motherwell ML4 2 S01004638 Under Contract
Scotland Motherwell ML1 3 S01004600  
Scotland Paisley PA2 8 S01005156 Live
Scotland Paisley PA2 8 S01005157 Live
Scotland Paisley PA2 8 S01005160 Live
Scotland Paisley PA2 8 S01005163 Live
Scotland Paisley PA2 8 S01005171 Live
Scotland Patna KA6 7 S01001274 Live
Scotland Patna KA6 7 S01001275 Live
Scotland Patna KA6 7 S01001277 Live
Scotland Polbeth EH55 8 S01006315 Live
Scotland Polbeth EH55 8 S01006318 Live
Scotland Port Glasgow PA15 3 S01004047 Under Contract
Scotland Port Glasgow PA15 2 S01004052 Under Contract
Scotland Port Glasgow PA15 2 S01004057 Under Contract
Scotland Port Glasgow PA15 3 S01004045 Live
Scotland Pumpherston EH54 5 S01006388 Live
Scotland Pumpherston EH54 5 S01006408 Live
Scotland Renton G82 4 S01006245 Live
Scotland Renton G82 5 S01006250 Live
Scotland Renton G82 5 S01006253 Live
Scotland Renton G82 5 S01006256 Live
Scotland Renton G82 4 S01006263  
Scotland Rutherglen G40 4 S01003201 Live
Scotland Rutherglen G40 4 S01003205 Live
Scotland Rutherglen G40 3 S01003217 Live
Scotland Rutherglen G32 8 S01006066 Live
Scotland Shettleston G33 4 S01003374 Live
Scotland Shettleston G33 4 S01003376 Live
Scotland Shettleston G33 4 S01003379 Live
Scotland Springside KA11 3 S01004366 Live
Scotland Springside KA11 3 S01004373 Live
Scotland Stevenston KA20 3 S01004406 Live
Scotland Stevenston KA20 3 S01004407 Live
Scotland Stoneywood AB16 7 S01000209 Under Contract
Scotland Stoneywood DD4 8 S01001210 Live
Scotland Stoneywood DG4 6 S01001088 Live
Scotland Stoneywood DG8 8 S01000899 Live
Scotland Stoneywood EH21 8 S01001571 Live
Scotland Stoneywood EH49 6 S01002385 Live
Scotland Stoneywood FK2 0 S01002382 Live
Scotland Stoneywood FK7 8 S01006075 Live
Scotland Stoneywood G33 4 S01003352 Live
Scotland Stoneywood G33 4 S01003360 Live
Scotland Stoneywood G34 0 S01003435 Under Contract
Scotland Stoneywood G45 0 S01003042 Live
Scotland Stoneywood G52 4 S01003362 Live
Scotland Stoneywood G53 6 S01003107 Live
Scotland Stoneywood G83 0 S01006281 Live
Scotland Stoneywood IV18 0 S01003935  
Scotland Stoneywood IV17 0 S01003931 Live
Scotland Stoneywood IV20 1 S01003937 Live
Scotland Stoneywood IV55 8 S01003841 Live
Scotland Stoneywood KA13 6 S01004424  
Scotland Stoneywood KA13 6 S01004446  
Scotland Stoneywood KA18 3 S01001292 Live
Scotland Stoneywood KA22 7 S01004467 Live
Scotland Stoneywood KA26 0 S01005526  
Scotland Stoneywood KA6 5 S01005628  
Scotland Stoneywood KA6 6 S01001284 Live
Scotland Stoneywood KA6 7 S01001285 Under Contract
Scotland Stoneywood KY1 4 S01002821 Under Contract
Scotland Stoneywood KY5 0 S01002827 Live
Scotland Stoneywood ML1 4 S01004617 Live
Scotland Stoneywood ML1 4 S01004624 Live
Scotland Stoneywood ML11 0 S01005676 Live
Scotland Stoneywood ML2 7 S01004569 Under Contract
Scotland Stoneywood ML2 9 S01004592 Live
Scotland Stoneywood ML5 4 S01004750 Live
Scotland Stoneywood ML6 9 S01004713 Under Contract
Scotland Stoneywood PA2 0 S01005196 Live
Scotland Stoneywood PA3 3 S01005267 Under Contract
Scotland Stoneywood PA37 1 S01000826 Live
Scotland Stoneywood FK10 3 S01000863  
Scotland Stoneywood EH51 9 S01002486  
Scotland Stoneywood KY12 8 S01002617  
Scotland Stoneywood G71 7 S01006017  
Scotland Stoneywood G72 7 S01006040  
Scotland Stoneywood KA16 9 S01001350  
Scotland Stoneywood KY4 8 S01002745  
Scotland Stoneywood KY1 2 S01002756  
Scotland Stoneywood KY6 3 S01002903  
Scotland Stoneywood G5 0 S01003245  
Scotland Stoneywood G69 8 S01003502  
Scotland Stoneywood KA12 8 S01004410  
Scotland Stoneywood KA15 1 S01004492  
Scotland Stoneywood ML11 0 S01005672  
Scotland Stoneywood ML11 9 S01005675  
Scotland Stoneywood ML11 0 S01005683  
Scotland Stoneywood ML9 3 S01005729  
Scotland Swinhill ML9 1 S01005744 Live
Scotland Swinhill ML9 2 S01005745 Live
Scotland Swinhill ML9 1 S01005748 Live
Scotland Swinhill ML9 1 S01005752 Live
Scotland Swinhill ML9 2 S01005755 Live
Scotland Swinhill ML9 1 S01005757 Live
Scotland Swinhill ML9 2 S01005762 Live
Scotland Swinhill ML9 3 S01005738  
Scotland Swinhill ML9 2 S01005764  
Scotland Wick KW1 5 S01003976  
Scotland Wick KW1 5 S01003977  

© LINK Interchange Network Limited 2002 - 2008. All Rights Reserved.