LINK logo
The ATM Network the company  
About the LINK Network | ATM Locator | Access to free of charge cash withdrawals |Consumer Committee| Charging at ATMs | Statistics | Using ATMs Abroad | LINK Members | Joining the LINK Network | Frequently Asked Questions | Contact Us
a
b
   

Target areas

The table below shows the areas where there were no free cash machines in November 2006 and which were identified as priority target areas for new free machines if suitable sites could be found.

The “SOA” column refers to “Super Output Areas”.  These are a geographic hierarchy defined by the Office of National Statistics and are designed to improve small area statistics.  There are 41,766 across the whole of the UK.  See www.statistics.gov.uk/geography/soa.asp for more details. Where an SOA is adjacent to one or more other SOAs also on the target list a “Cluster name” is also given. 

Target areas (SOAs) by Parliamentary Constituency
Target areas (SOAs) by Local Authority

Click here to download the main list in .xls format.

About the LINK Network
c

Region Cluster /Individual target name Postal sector SOA number Resolved
South East Banbury OX16 0 E01028450 Under Contract
South East Banbury OX16 0 E01028454 Under Contract
South East Brighton BN2 4 E01016906 Under Contract
South East Brighton BN2 3 E01016895  
South East Brighton BN2 5 E01016865  
South East Durrants PO8 0 E01022906  
South East Durrants PO9 4 E01022967  
South East Farthingloe CT16 2 E01024193  
South East Farthingloe CT17 0 E01024240 Under Contract
South East Leysdown-on-Sea CT5 4 E01024108  
South East Leysdown-on-Sea ME12 4 E01024580  
South East Leysdown-on-Sea ME12 4 E01024581  
South East Margate CT9 3 E01024662  
South East Margate CT9 3 E01024663  
South East Newton Longville MK2 3 E01016742 Live
South East Newton Longville MK3 5 E01016743  
South East Newton Longville MK2 3 E01016744  
South East Northfleet DA11 9 E01024277 Under Contract
South East Northfleet DA11 9 E01024278 Under Contract
South East Ospringe ME13 7 E01024627  
South East Southwick BN41 2 E01016918 Live
South East Southwick BN42 4 E01031350  
South East Stoneywood BN22 0 E01020923 Live
South East Stoneywood CT1 1 E01024049 Under Contract
South East Stoneywood CT19 6 E01024498  
South East Stoneywood CT6 7 E01024066 Live
South East Stoneywood DA1 5 E01024155 Under Contract
South East Stoneywood GU12 4 E01023108 Live
South East Stoneywood ME12 1 E01024615 Under Contract
South East Stoneywood ME12 3 E01024616 Under Contract
South East Stoneywood ME12 3 E01024621 Live
South East Stoneywood OX3 9 E01028514 Live
South East Stoneywood OX4 7 E01028569 Live
South East Stoneywood PO2 8 E01017108 Live
South East Stoneywood PO32 6 E01017330 Live
South East Stoneywood RG1 6 E01016389 Live
South East Stoneywood TN23 5 E01024019 Live
South East Stoneywood TN38 0 E01021016 Live
South East Stoneywood BN3 8 E01016885  
South East Stoneywood BN2 7 E01017011  
South East Stoneywood SO14 5 E01017154  
South East Stoneywood SL9 0 E01017758  
South East Stoneywood BN27 2 E01021178  
South East Stoneywood PO9 5 E01022915  
South East Stoneywood ME9 8 E01024597  
South East Stoneywood ME5 7 E01016083  
South East Stoneywood SL1 2 E01016463  
South East Stoneywood PO30 2 E01017331  
South East Stoneywood PO33 3 E01017341  
South East Stoneywood HP12 3 E01017906  
South East Stoneywood SO45 3 E01023006  
South East Stoneywood SO45 1 E01023029  
South East Stoneywood ME10 2 E01024579  
South East Stoneywood ME12 2 E01024610  
South East Thong DA12 5 E01024305 Live
South East Thong DA12 5 E01024306 Live
South East Thong DA12 5 E01024315 Live
South East Tilbury DA12 2 E01024294  
South East Totton SO16 9 E01017236 Under Contract
South East Totton SO16 9 E01017240 Under Contract

© LINK Interchange Network Limited 2002 - 2008. All Rights Reserved.