LINK logo
The ATM Network the company  
About the LINK Network | ATM Locator | Access to free of charge cash withdrawals |Consumer Committee| Charging at ATMs | Statistics | Using ATMs Abroad | LINK Members | Joining the LINK Network | Frequently Asked Questions | Contact Us
a
b
   

Target areas

The table below shows the areas where there were no free cash machines in November 2006 and which were identified as priority target areas for new free machines if suitable sites could be found.

The “SOA” column refers to “Super Output Areas”.  These are a geographic hierarchy defined by the Office of National Statistics and are designed to improve small area statistics.  There are 41,766 across the whole of the UK.  See www.statistics.gov.uk/geography/soa.asp for more details. Where an SOA is adjacent to one or more other SOAs also on the target list a “Cluster name” is also given. 

Target areas (SOAs) by Parliamentary Constituency
Target areas (SOAs) by Local Authority

Click here to download the main list in .xls format.

About the LINK Network
c

Region Cluster /Individual target name Postal sector SOA number Resolved
Wales Aberbeeg NP11 5 W01001381 Under Contract
Wales Aberbeeg NP13 1 W01001435 Live
Wales Aberbeeg NP13 2 W01001358 Under Contract
Wales Aberbeeg NP13 2 W01001465 Under Contract
Wales Aberbeeg NP13 2 W01001466 Under Contract
Wales Aberbeeg NP23 7 W01001451 Live
Wales Aberbeeg NP4 5 W01001496  
Wales Aberbeeg NP13 2 W01001464  
Wales Aberdare CF43 3 W01001275 Live
Wales Aberdare CF39 0 W01001280 Live
Wales Aberdare CF40 2 W01001166  
Wales Aberdare CF40 2 W01001167  
Wales Aberdare CF40 2 W01001200  
Wales Aberdare CF40 2 W01001201 Live
Wales Aberdare CF43 3 W01001274 Under Contract
Wales Aberdare CF43 3 W01001276 Under Contract
Wales Aberdare CF43 4 W01001203 Live
Wales Aberdare CF44 6 W01001142 Live
Wales Aberdare CF44 6 W01001140 Live
Wales Aberdare CF43 4 W01001141 Live
Wales Aberdare CF44 8 W01001153 Live
Wales Aberdare CF44 8 W01001154 Under Contract
Wales Aberdare CF44 8 W01001221 Under Contract
Wales Aberdare CF44 9 W01001222 Under Contract
Wales Aberdare CF37 3 W01001207 Live
Wales Aberdare CF45 3 W01001209 Under Contract
Wales Aberdare CF45 3 W01001211 Under Contract
Wales Aberdare CF45 3 W01001212 Under Contract
Wales Aberdare CF45 3 W01001210 Under Contract
Wales Aberdare CF45 4 W01001144 Under Contract
Wales Aberdare CF46 6 W01001289 Live
Wales Aberdare CF47 9 W01001299 Live
Wales Aberdare CF47 9 W01001300 Live
Wales Aberdare CF47 9 W01001301 Live
Wales Aberdare CF47 9 W01001308 Live
Wales Aberdare CF47 9 W01001309 Live
Wales Aberdare CF48 3 W01001298 Under Contract
Wales Aberdare CF48 4 W01001302 Under Contract
Wales Aberdare CF48 4 W01001303 Under Contract
Wales Aberdare CF82 8 W01001414 Live
Wales Aberdare CF82 8 W01001418 Live
Wales Aberdare NP22 3 W01001479 Live
Wales Aberdare NP22 5 W01001428 Live
Wales Aberdare NP22 5 W01001429 Live
Wales Aberdare NP24 6 W01001384 Under Contract
Wales Aberdare NP24 6 W01001385 Under Contract
Wales Aberdare NP24 6 W01001386 Under Contract
Wales Aberdare SA13 3 W01000930 Live
Wales Aberdare CF44 8 W01001188  
Wales Aberdare CF43 4 W01001202  
Wales Aberdare CF45 4 W01001205  
Wales Aberdare CF42 5 W01001266  
Wales Aberdare CF48 4 W01001317  
Wales Aberdare SA13 3 W01000924  
Wales Aberdare CF34 0 W01000994  
Wales Aberdare CF34 0 W01001015  
Wales Aberdare CF34 9 W01001019  
Wales Aberdare CF34 9 W01001020  
Wales Aberdare CF32 7 W01001024  
Wales Aberdare CF44 6 W01001137  
Wales Aberdare CF42 5 W01001267  
Wales Aberdare CF42 6 W01001271  
Wales Aberdare CF41 7 W01001285  
Wales Aberdare CF41 7 W01001287  
Wales Aberdare CF43 4 W01001288  
Wales Aberdare CF48 2 W01001323  
Wales Aberdare CF48 4 W01001361  
Wales Aberdare NP22 5 W01001374  
Wales Aberdare NP22 5 W01001376  
Wales Aberdare CF81 9 W01001406  
Wales Aberdare NP22 4 W01001474  
Wales Abertridwr CF83 4 W01001331 Under Contract
Wales Abertridwr CF83 4 W01001332 Under Contract
Wales Abertridwr CF83 4 W01001333 Under Contract
Wales Abertridwr CF37 4 W01001238  
Wales Barry CF63 1 W01001081  
Wales Barry CF62 9 W01001094  
Wales Barry CF62 9 W01001095  
Wales Barry CF62 9 W01001097  
Wales Bettws NP20 6 W01001652 Under Contract
Wales Bettws NP20 7 W01001617 Live
Wales Bettws NP20 7 W01001619 Live
Wales Bettws NP20 7 W01001621 Live
Wales Bettws NP20 7 W01001620  
Wales Blackwood NP12 3 W01001352 Live
Wales Blaina NP13 3 W01001444 Live
Wales Blaina NP23 4 W01001467 Live
Wales Blaina NP23 4 W01001468 Live
Wales Blaina NP23 4 W01001469 Live
Wales Cardiff CF3 2 W01001885  
Wales Cardiff CF3 1 W01001886  
Wales Christchurch NP19 9 W01001607  
Wales Christchurch NP19 9 W01001609  
Wales Christchurch NP19 9 W01001663  
Wales Christchurch NP19 9 W01001664  
Wales Christchurch NP19 9 W01001666  
Wales Christchurch NP19 9 W01001667  
Wales Christchurch NP19 9 W01001668  
Wales Coytrahen CF32 9 W01000987 Under Contract
Wales Coytrahen CF32 9 W01001055 Under Contract
Wales Coytrahen CF32 9 W01001057 Under Contract
Wales Coytrahen CF32 8 W01000975  
Wales Culverhouse Cross CF5 5 W01001704 Live
Wales Culverhouse Cross CF5 5 W01001707 Live
Wales Culverhouse Cross CF5 5 W01001703 Under Contract
Wales Culverhouse Cross CF5 5 W01001708 Under Contract
Wales Culverhouse Cross CF5 4 W01001738 Under Contract
Wales Culverhouse Cross CF5 4 W01001739 Under Contract
Wales Culverhouse Cross CF5 4 W01001740 Under Contract
Wales Culverhouse Cross CF5 4 W01001741 Under Contract
Wales Culverhouse Cross CF5 4 W01001742 Under Contract
Wales Culverhouse Cross CF5 4 W01001744 Under Contract
Wales Glanaman SA18 2 W01000657  
Wales Glanaman SA18 2 W01000658  
Wales Glyncoch CF37 3 W01001180 Live
Wales Glyncoch CF37 3 W01001181 Live
Wales Glynogwr CF32 7 W01000977 Live
Wales Glynogwr CF72 8 W01001250 Live
Wales Glynogwr CF40 1 W01001253 Live
Wales Glynogwr CF39 8 W01001255 Live
Wales Glynogwr CF40 1 W01001219 Live
Wales Glynogwr CF35 6 W01000976  
Wales Glynogwr CF39 9 W01001173  
Wales Goytre SA13 2 W01000966 Under Contract
Wales Goytre SA13 1 W01000967 Under Contract
Wales Jersey Marine SA1 7 W01000738 Live
Wales Jersey Marine SA1 8 W01000849  
Wales Llandyry SA15 5 W01000695 Live
Wales Llandyry SA17 4 W01000729 Live
Wales Llandyry SA17 4 W01000730 Live
Wales Llandyry SA15 4 W01000668  
Wales Llanelli SA14 9 W01000636 Under Contract
Wales Llanelli SA14 9 W01000707 Under Contract
Wales Llanelli SA14 9 W01000708 Under Contract
Wales Llanelli SA15 2 W01000659 Live
Wales Llanelli SA15 2 W01000660 Live
Wales Llanelli SA15 1 W01000661 Live
Wales Llysfaen LL29 8 W01000163 Under Contract
Wales Llysfaen LL29 9 W01000127 Under Contract
Wales Neath SA11 1 W01000936 Live
Wales Neath SA11 3 W01000940  
Wales Neath SA11 1 W01000942  
Wales Newport NP20 2 W01001659 Live
Wales Newport NP20 2 W01001661 Live
Wales Pant-lasau SA5 9 W01000834 Under Contract
Wales Pant-lasau SA6 6 W01000817 Live
Wales Pant-lasau SA5 7 W01000832  
Wales Pentreclwydau SA10 9 W01000965 Live
Wales Pentreclwydau SA10 9 W01000944 Live
Wales Stoneywood CF31 1 W01001022 Live
Wales Stoneywood CF39 8 W01001178 Live
Wales Stoneywood CF39 8 W01001179 Under Contract
Wales Stoneywood CH5 2 W01000333 Live
Wales Stoneywood CH5 2 W01000274 Live
Wales Stoneywood CH8 7 W01000296 Live
Wales Stoneywood LL11 5 W01000348 Under Contract
Wales Stoneywood LL14 3 W01000409 Live
Wales Stoneywood LL18 3 W01000226 Live
Wales Stoneywood LL77 7 W01000041 Live
Wales Stoneywood NP11 7 W01001430 Under Contract
Wales Stoneywood NP13 1 W01001454 Under Contract
Wales Stoneywood NP23 4 W01001447 Live
Wales Stoneywood NP23 5 W01001441 Live
Wales Stoneywood SA12 9 W01000900 Live
Wales Stoneywood SA3 5 W01000881 Under Contract
Wales Stoneywood SA6 6 W01000810 Live
Wales Stoneywood SA73 3 W01000592 Live
Wales Stoneywood SA8 4 W01000947 Under Contract
Wales Stoneywood SA9 2 W01000972 Live
Wales Stoneywood SY16 4 W01000483 Under Contract
Wales Stoneywood NP12 0 W01001334  
Wales Stoneywood LL18 3 W01000228  
Wales Stoneywood CF39 9 W01001232  
Wales Stoneywood LL22 7 W01000120  
Wales Stoneywood LL22 9 W01000184  
Wales Stoneywood LL14 1 W01000406  
Wales Stoneywood SA16 0 W01000711  
Wales Stoneywood SA1 2 W01000742  
Wales Stoneywood SA5 4 W01000756  
Wales Stoneywood SA7 9 W01000801  
Wales Stoneywood SA4 9 W01000838  
Wales Stoneywood SA4 4 W01000844  
Wales Stoneywood SA4 8 W01000848  
Wales Stoneywood SA2 8 W01000856  
Wales Stoneywood SA11 2 W01000896  
Wales Stoneywood SA18 1 W01000928  
Wales Stoneywood SA12 6 W01000960  
Wales Stoneywood CF34 0 W01000991  
Wales Stoneywood CF34 0 W01000992  
Wales Stoneywood CF34 0 W01000993  
Wales Stoneywood CF36 5 W01001044  
Wales Stoneywood CF48 1 W01001292  
Wales Stoneywood CF82 7 W01001364  
Wales Stoneywood NP23 6 W01001457  
Wales Stoneywood NP19 7 W01001614  
Wales Varteg NP4 8 W01001530 Live
Wales Varteg NP4 8 W01001531 Live
Wales Varteg NP4 7 W01001482  

© LINK Interchange Network Limited 2002 - 2008. All Rights Reserved.