LINK logo
The ATM Network the company  
About the LINK Network | ATM Locator | Access to free of charge cash withdrawals |Consumer Committee| Charging at ATMs | Statistics | Using ATMs Abroad | LINK Members | Joining the LINK Network | Frequently Asked Questions | Contact Us
a
b
   

Target areas

The table below shows the areas where there were no free cash machines in November 2006 and which were identified as priority target areas for new free machines if suitable sites could be found.

The “SOA” column refers to “Super Output Areas”.  These are a geographic hierarchy defined by the Office of National Statistics and are designed to improve small area statistics.  There are 41,766 across the whole of the UK.  See www.statistics.gov.uk/geography/soa.asp for more details. Where an SOA is adjacent to one or more other SOAs also on the target list a “Cluster name” is also given. 

Target areas (SOAs) by Parliamentary Constituency
Target areas (SOAs) by Local Authority

Click here to download the main list in .xls format.

About the LINK Network
c

Region Cluster /Individual target name Postal sector SOA number Resolved
West Midlands Birchmoor B77 4 E01029842 Live
West Midlands Birchmoor B77 2 E01029843 Live
West Midlands Birchmoor B77 4 E01029859 Live
West Midlands Birchmoor B77 2 E01029840  
West Midlands Birmingham B11 1 E01009365  
West Midlands Birmingham B12 9 E01009374  
West Midlands Birmingham, Hansworth B16 0 E01009152 Live
West Midlands Birmingham, Hansworth B16 0 E01009140  
West Midlands Birmingham, Hansworth B16 0 E01009145  
West Midlands Birmingham, Hansworth B66 2 E01010063  
West Midlands Birmingham, Kings Norton B31 2 E01008962 Live
West Midlands Birmingham, Kings Norton B31 3 E01009117  
West Midlands Birmingham, Nechells B24 8 E01008998 Under Contract
West Midlands Birmingham, Nechells B24 8 E01009400 Under Contract
West Midlands Birmingham, Nechells B8 2 E01009478 Under Contract
West Midlands Birmingham, Nechells B6 6 E01008900  
West Midlands Birmingham, Nechells B6 7 E01008915  
West Midlands Birmingham, Nechells B6 7 E01008916  
West Midlands Birmingham, Nechells B23 7 E01009414  
West Midlands Castle Bromwich B34 6 E01009091 Under Contract
West Midlands Castle Bromwich B33 9 E01009093 Under Contract
West Midlands Castle Bromwich B36 8 E01009083 Under Contract
West Midlands Castle Bromwich B34 6 E01009088 Under Contract
West Midlands Castle Bromwich B34 6 E01009305 Under Contract
West Midlands Castle Bromwich B36 8 E01009081  
West Midlands Coalbrookdale TF7 5 E01014198  
West Midlands Coalbrookdale TF7 5 E01014199  
West Midlands Coalbrookdale TF7 5 E01014200  
West Midlands Dudley B69 1 E01010077 Live
West Midlands Dudley B69 1 E01010083 Live
West Midlands Dudley B69 1 E01009935 Live
West Midlands Dudley B65 9 E01010038  
West Midlands Dudley B65 8 E01010039  
West Midlands Dudley B65 8 E01010044  
West Midlands Dudley B69 1 E01010084  
West Midlands Essington WV11 2 E01010559  
West Midlands Essington WV11 2 E01010560  
West Midlands Featherstone WV10 7 E01010439  
West Midlands Featherstone WV10 8 E01010462  
West Midlands Frankley B29 4 E01009494 Live
West Midlands Frankley B31 1 E01009495 Live
West Midlands Frankley B31 2 E01009493 Live
West Midlands Frankley B32 4 E01008930 Live
West Midlands Frankley B31 5 E01009172 Live
West Midlands Frankley B31 5 E01009173 Live
West Midlands Frankley B45 0 E01009174  
West Midlands Halesowen B68 8 E01010001 Live
West Midlands Halesowen B68 9 E01009940  
West Midlands Headless Cross B97 6 E01032232  
West Midlands Headless Cross B97 6 E01032235  
West Midlands Headley Heath B38 9 E01009110  
West Midlands Headley Heath B38 9 E01009113  
West Midlands Headley Heath B38 9 E01009114  
West Midlands Headley Heath B38 9 E01009115  
West Midlands Horton TF1 6 E01014142 Under Contract
West Midlands Horton TF1 6 E01014143 Under Contract
West Midlands Hulme ST2 0 E01014223  
West Midlands Kirby Corner CV4 9 E01009674 Live
West Midlands Kirby Corner CV4 9 E01009700 Live
West Midlands Kirby Corner CV4 8 E01009675  
West Midlands Major's Green B14 4 E01008939 Under Contract
West Midlands Major's Green B14 4 E01008940 Under Contract
West Midlands Major's Green B14 4 E01008941 Under Contract
West Midlands Major's Green B28 0 E01008944 Under Contract
West Midlands Major's Green B14 4 E01008945 Under Contract
West Midlands New Invention WS2 0 E01010258  
West Midlands New Invention WS2 0 E01010266  
West Midlands New Invention WV12 4 E01010383  
West Midlands New Invention WS2 0 E01010409  
West Midlands Perry Barr B20 2 E01009049 Live
West Midlands Perry Barr B20 2 E01009263 Live
West Midlands Perry Barr B20 2 E01009265 Live
West Midlands Perry Barr B21 9 E01009266 Under Contract
West Midlands Perry Barr B21 8 E01009268 Under Contract
West Midlands Perry Barr B21 8 E01009269 Under Contract
West Midlands Perry Barr B21 8 E01009272 Under Contract
West Midlands Perry Barr B19 1 E01008905  
West Midlands Perry Barr B19 1 E01008907  
West Midlands Perry Barr B19 1 E01009047  
West Midlands Perry Barr B20 3 E01009048  
West Midlands Perry Barr B19 1 E01009062  
West Midlands Redditch B98 8 E01032225  
West Midlands Ridgeway ST6 6 E01014263 Under Contract
West Midlands Ridgeway ST6 8 E01014337 Under Contract
West Midlands Ridgeway ST6 6 E01014241  
West Midlands Ridgeway ST8 7 E01014257  
West Midlands Ridgeway ST6 6 E01014260  
West Midlands Ridgeway ST6 6 E01014261  
West Midlands Ridgeway ST6 6 E01014262  
West Midlands Rushall WS3 1 E01010278  
West Midlands Rushall WS3 1 E01010280  
West Midlands Stoneywood B25 8 E01008882 Live
West Midlands Stoneywood B11 2 E01009340 Live
West Midlands Stoneywood B37 6 E01010126 Live
West Midlands Stoneywood B63 2 E01009809 Live
West Midlands Stoneywood B64 7 E01009954 Live
West Midlands Stoneywood B66 1 E01010053 Live
West Midlands Stoneywood B67 6 E01010058 Live
West Midlands Stoneywood B69 2 E01010016 Live
West Midlands Stoneywood B70 9 E01009985 Live
West Midlands Stoneywood B77 2 E01029828 Live
West Midlands Stoneywood CV9 2 E01031015 Live
West Midlands Stoneywood CV32 7 E01031273  
West Midlands Stoneywood CV6 6 E01009601 Live
West Midlands Stoneywood CV7 8 E01031077 Under Contract
West Midlands Stoneywood DY13 0 E01032424 Live
West Midlands Stoneywood ST3 2 E01014240 Live
West Midlands Stoneywood ST6 1 E01014268 Live
West Midlands Stoneywood TF4 2 E01014163 Live
West Midlands Stoneywood WS10 8 E01010263 Live
West Midlands Stoneywood WS10 8 E01010309 Live
West Midlands Stoneywood WS10 7 E01010311 Live
West Midlands Stoneywood WS10 8 E01010312 Live
West Midlands Stoneywood WS10 8 E01010316 Live
West Midlands Stoneywood WS11 9 E01029397 Live
West Midlands Stoneywood WS15 2 E01029372 Live
West Midlands Stoneywood WS3 3 E01010284 Live
West Midlands Stoneywood WS3 5 E01010347 Live
West Midlands Stoneywood WV10 6 E01010503 Live
West Midlands Stoneywood WV4 6 E01010430 Live
West Midlands Stoneywood WV14 9 E01010531 Live
West Midlands Stoneywood WV14 9 E01010532 Live
West Midlands Stoneywood CV12 0 E01031087  
West Midlands Stoneywood CV3 1 E01009611  
West Midlands Stoneywood B27 7 E01009022  
West Midlands Stoneywood CV2 1 E01009584  
West Midlands Stoneywood WV4 6 E01009777  
West Midlands Stoneywood WS2 7 E01010273  
West Midlands Stoneywood WV13 3 E01010407  
West Midlands Stoneywood HR6 0 E01014042  
West Midlands Stoneywood ST10 2 E01029782  
West Midlands Stoneywood CV10 7 E01031118  
West Midlands Stoneywood B6 5 E01008901  
West Midlands Stoneywood B6 6 E01008902  
West Midlands Stoneywood B19 2 E01008904  
West Midlands Stoneywood B19 2 E01008906  
West Midlands Stoneywood B16 9 E01008989  
West Midlands Stoneywood B6 6 E01009063  
West Midlands Stoneywood B45 0 E01009155  
West Midlands Stoneywood B45 0 E01009157  
West Midlands Stoneywood B45 0 E01009161  
West Midlands Stoneywood B45 8 E01009163  
West Midlands Stoneywood B7 5 E01009203  
West Midlands Stoneywood B23 5 E01009403  
West Midlands Stoneywood B23 5 E01009404  
West Midlands Stoneywood B8 3 E01009488  
West Midlands Stoneywood B33 8 E01009513  
West Midlands Stoneywood DY5 4 E01009752  
West Midlands Stoneywood DY1 3 E01009758  
West Midlands Stoneywood DY1 4 E01009761  
West Midlands Stoneywood DY3 1 E01009788  
West Midlands Stoneywood DY2 0 E01009844  
West Midlands Stoneywood DY2 0 E01009877  
West Midlands Stoneywood B69 3 E01010073  
West Midlands Stoneywood WV1 2 E01010447  
West Midlands Stoneywood TF7 4 E01014116  
West Midlands Stoneywood ST1 6 E01014232  
West Midlands Stoneywood B77 1 E01029827  
West Midlands Stoneywood CV10 8 E01031090  
West Midlands Stoneywood B98 0 E01032265  
West Midlands Stoneywood WR9 9 E01032368  
West Midlands Stoneywood DY11 6 E01032453  
West Midlands Stoneywood DY10 3 E01032464  
West Midlands Stourbridge DY5 3 E01009740  
West Midlands Stourbridge DY5 3 E01009743  
West Midlands Sutton Coldfield B75 7 E01009445  
West Midlands Sutton Coldfield B75 7 E01009448  
West Midlands Tipton DY4 8 E01010068 Live
West Midlands Tipton DY4 9 E01010074 Live
West Midlands Tipton DY4 9 E01010076 Live
West Midlands Tyburn B35 7 E01009097 Live
West Midlands Walsall WS10 8 E01010310 Live
West Midlands Walsall WS10 7 E01010313 Live
West Midlands Walsall WS10 8 E01010314 Live
West Midlands Walsall WS10 8 E01010315 Live
West Midlands Walsall WV14 8 E01010412  
West Midlands Water Orton B36 0 E01010234  
West Midlands West Bromwich WS10 0 E01009962 Under Contract
West Midlands West Bromwich WS10 0 E01009963 Under Contract
West Midlands West Bromwich B43 6 E01009969  
West Midlands West Bromwich WS5 4 E01009971  
West Midlands Wilden DY11 7 E01032469  
West Midlands Wilden DY11 7 E01032471  
West Midlands Wolverhampton WV4 6 E01010449 Live
West Midlands Wolverhampton WV2 2 E01010452 Live
West Midlands Wolverhampton WV4 6 E01010533 Live
West Midlands Wolverhampton WV4 6 E01010535 Live

© LINK Interchange Network Limited 2002 - 2008. All Rights Reserved.