| WESTMINSTER CONSTITUENCY | SOAs with ATMs Live | SOAs with ATMs under contract | Outstanding SOAs | Grand Total |
|---|
| Aberavon | 2 | 1 | 4 | 7 |
| Aberdeen North | 0 | 1 | | 1 |
| Aberdeen South | 3 | | | 3 |
| Airdrie and Shotts | 8 | 1 | 8 | 17 |
| Aldershot | 1 | | | 1 |
| Aldridge-Brownhills | 0 | 1 | | 1 |
| Alyn and Deeside | 0 | | 2 | 2 |
| Amber Valley | 0 | | 1 | 1 |
| Argyll and Bute | 0 | | 1 | 1 |
| Ashfield | 0 | | 2 | 2 |
| Ashford | 1 | | | 1 |
| Ashton under Lyne | 0 | | 4 | 4 |
| Ayr, Carrick and Cumnock | 10 | 1 | 1 | 12 |
| Banbury | 0 | 2 | | 2 |
| Barking | 0 | | 3 | 3 |
| Barnsley Central | 0 | 9 | | 9 |
| Barnsley East and Mexborough | 4 | 3 | 5 | 12 |
| Barnsley West and Penistone | 1 | | 2 | 3 |
| Barrow and Furness | 2 | 1 | 2 | 5 |
| Basildon | 0 | 4 | 1 | 5 |
| Bassetlaw | 4 | 3 | 3 | 10 |
| Bath | 0 | | 1 | 1 |
| Batley and Spen | 4 | | 1 | 5 |
| Bedford | 0 | | 3 | 3 |
| Berwickshire, Roxburgh and Selkirk | 0 | 4 | | 4 |
| Bexleyheath and Crayford | 0 | | 2 | 2 |
| Billericay | 2 | 1 | | 3 |
| Birkenhead | 2 | | 2 | 4 |
| Birmingham, Edgbaston | 1 | | 1 | 2 |
| Birmingham, Erdington | 1 | 2 | 3 | 6 |
| Birmingham, Hall Green | 0 | | 5 | 5 |
| Birmingham, Hodge Hill | 0 | 6 | 2 | 8 |
| Birmingham, Ladywood | 1 | | 12 | 13 |
| Birmingham, Northfield | 5 | | 5 | 10 |
| Birmingham, Perry Barr | 3 | 4 | 4 | 11 |
| Birmingham, Selly Oak | 1 | | 5 | 6 |
| Birmingham, Sparkbrook and Small Heath | 0 | 1 | 3 | 4 |
| Birmingham, Yardley | 1 | | 1 | 2 |
| Bishop Auckland | 5 | 3 | 4 | 12 |
| Blackburn | 2 | 1 | 1 | 4 |
| Blackpool North and Fleetwood | 2 | | | 2 |
| Blackpool South | 1 | | | 1 |
| Blaenau Gwent | 5 | 5 | 5 | 15 |
| Blaydon | 1 | 3 | 2 | 6 |
| Blyth Valley | 1 | 1 | 3 | 5 |
| Bolsover | 3 | 2 | 7 | 12 |
| Bolton South East | 0 | | 2 | 2 |
| Bootle | 6 | 2 | 4 | 12 |
| Boston and Skegness | 2 | 1 | 3 | 6 |
| Bournemouth West | 1 | | 3 | 4 |
| Bradford North | 2 | | 1 | 3 |
| Bradford South | 0 | | 1 | 1 |
| Bradford West | 0 | 3 | | 3 |
| Bridgend | 1 | | 1 | 2 |
| Bridgwater | 0 | | 1 | 1 |
| Brigg and Goole | 2 | | | 2 |
| Brighton, Kemptown | 0 | 1 | 3 | 4 |
| Bristol North West | 0 | 5 | 3 | 8 |
| Bristol South | 0 | 6 | 1 | 7 |
| Bristol West | 0 | | 1 | 1 |
| Broxbourne | 0 | | 1 | 1 |
| Broxtowe | 0 | | 1 | 1 |
| Burnley | 2 | | | 2 |
| Bury North | 2 | | 1 | 3 |
| Bury South | 1 | | 3 | 4 |
| Caerphilly | 2 | 3 | 1 | 6 |
| Caithness, Sutherland and Easter Ross | 2 | | 5 | 7 |
| Calder Valley | 1 | | 4 | 5 |
| Cannock Chase | 2 | | | 2 |
| Canterbury | 0 | 1 | 1 | 2 |
| Cardiff South and Penarth | 0 | | 2 | 2 |
| Cardiff West | 2 | 8 | | 10 |
| Carlisle | 1 | | | 1 |
| Carmarthen East and Dinefwr | 1 | | 2 | 3 |
| Carshalton and Wallington | 0 | | 3 | 3 |
| Central Ayrshire | 2 | | 2 | 4 |
| Chatham and Aylesford | 0 | | 1 | 1 |
| Cheadle | 0 | | 1 | 1 |
| Chesham and Amersham | 0 | | 1 | 1 |
| Chesterfield | 3 | 1 | 3 | 7 |
| Chingford and Woodford Green | 0 | | 2 | 2 |
| Chipping Barnet | 1 | | | 1 |
| Chorley | 1 | 2 | | 3 |
| City of Chester | 2 | | 1 | 3 |
| City of Durham | 3 | | 2 | 5 |
| Cleethorpes | 0 | | 2 | 2 |
| Clwyd South | 0 | 1 | 2 | 3 |
| Clwyd West | 0 | 2 | 2 | 4 |
| Coatbridge, Chryston and Bellshill | 6 | | 8 | 14 |
| Copeland | 3 | | 4 | 7 |
| Corby | 0 | | 1 | 1 |
| Coventry North East | 1 | | 2 | 3 |
| Coventry North West | 1 | | | 1 |
| Coventry South | 1 | | 1 | 2 |
| Crewe and Nantwich | 1 | | | 1 |
| Crosby | 1 | | 3 | 4 |
| Croydon Central | 6 | | 1 | 7 |
| Croydon South | 0 | | 1 | 1 |
| Cumbernauld, Kilsyth and Kirkintilloch East | 2 | 2 | | 4 |
| Cynon Valley | 1 | 11 | 4 | 16 |
| Dagenham | 0 | | 1 | 1 |
| Darlington | 2 | | | 2 |
| Dartford | 0 | 1 | | 1 |
| Daventry | 0 | | 1 | 1 |
| Delyn | 1 | | | 1 |
| Denton and Reddish | 0 | | 4 | 4 |
| Derby North | 0 | 1 | 2 | 3 |
| Dewsbury | 3 | | 5 | 8 |
| Don Valley | 1 | 1 | 2 | 4 |
| Doncaster Central | 1 | | 2 | 3 |
| Doncaster North | 2 | 3 | 4 | 9 |
| Dover | 0 | 1 | 1 | 2 |
| Dudley North | 0 | | 4 | 4 |
| Dudley South | 0 | | 5 | 5 |
| Dumfries and Galloway | 1 | | | 1 |
| Dumfriesshire, Clydesdale and Tweeddale | 2 | | 2 | 4 |
| Dundee East | 1 | | | 1 |
| Dunfermline and West Fife | 0 | | 1 | 1 |
| Ealing North | 0 | | 2 | 2 |
| Ealing, Southall | 0 | 2 | | 2 |
| Easington | 4 | 1 | 9 | 14 |
| East Antrim | 0 | | 3 | 3 |
| East Ham | 1 | 2 | | 3 |
| East Kilbride, Strathaven and Lesmahagow | 0 | | 2 | 2 |
| East Londonderry | 0 | | 1 | 1 |
| East Lothian | 1 | | | 1 |
| East Worthing and Shoreham | 0 | | 1 | 1 |
| East Yorkshire | 1 | | | 1 |
| Eastbourne | 1 | | | 1 |
| Eccles | 3 | 1 | 3 | 7 |
| Eddisbury | 0 | | 1 | 1 |
| Edmonton | 0 | | 9 | 9 |
| Ellesmere Port and Neston | 0 | | 2 | 2 |
| Elmet | 4 | 1 | 2 | 7 |
| Eltham | 1 | | 2 | 3 |
| Enfield North | 0 | | 3 | 3 |
| Epping Forest | 0 | | 1 | 1 |
| Erewash | 0 | | 2 | 2 |
| Erith and Thamesmead | 1 | 2 | 1 | 4 |
| Exeter | 0 | 1 | | 1 |
| Falkirk | 0 | | 2 | 2 |
| Falmouth and Camborne | 1 | 1 | 1 | 3 |
| Faversham and Mid Kent | 0 | | 1 | 1 |
| Feltham and Heston | 0 | | 1 | 1 |
| Folkestone and Hythe | 0 | | 1 | 1 |
| Forest of Dean | 0 | | 1 | 1 |
| Foyle | 0 | 2 | 2 | 4 |
| Gainsborough | 1 | | 2 | 3 |
| Gateshead East and Washington West | 0 | 3 | 1 | 4 |
| Glasgow Central | 3 | | 1 | 4 |
| Glasgow East | 9 | 5 | 1 | 15 |
| Glasgow North East | 3 | | | 3 |
| Glasgow South | 5 | | 2 | 7 |
| Glasgow South West | 2 | | | 2 |
| Glenrothes | 1 | 1 | 1 | 3 |
| Gloucester | 0 | 3 | | 3 |
| Gower | 0 | 1 | 3 | 4 |
| Gravesham | 3 | 2 | 1 | 6 |
| Great Grimsby | 2 | 2 | 1 | 5 |
| Great Yarmouth | 0 | | 1 | 1 |
| Greenwich and Woolwich | 1 | | | 1 |
| Hackney North and Stoke Newington | 0 | | 1 | 1 |
| Hackney South and Shoreditch | 0 | | 8 | 8 |
| Halesowen and Rowley Regis | 1 | | 5 | 6 |
| Halifax | 10 | | 3 | 13 |
| Halton | 3 | | 3 | 6 |
| Harrow East | 0 | | 1 | 1 |
| Hartlepool | 0 | 3 | 1 | 4 |
| Harwich | 2 | | 1 | 3 |
| Hastings and Rye | 0 | 1 | | 1 |
| Havant | 0 | | 3 | 3 |
| Hayes and Harlington | 1 | | | 1 |
| Hemsworth | 0 | 5 | 5 | 10 |
| Hendon | 5 | | | 5 |
| Heywood and Middleton | 7 | | 4 | 11 |
| Hornchurch | 0 | | 1 | 1 |
| Houghton and Washington East | 10 | 1 | 5 | 16 |
| Hove | 1 | | 1 | 2 |
| Huddersfield | 3 | | 3 | 6 |
| Huntingdon | 1 | | | 1 |
| Hyndburn | 1 | 1 | 1 | 3 |
| Ilford North | 0 | | 1 | 1 |
| Inverclyde | 1 | 6 | | 7 |
| Ipswich | 0 | | 2 | 2 |
| Isle of Wight | 1 | | 2 | 3 |
| Islington North | 1 | | | 1 |
| Islwyn | 1 | 4 | | 5 |
| Jarrow | 9 | 1 | 5 | 15 |
| Keighley | 4 | | 2 | 6 |
| Kilmarnock and Loudoun | 11 | | 1 | 12 |
| Kingston upon Hull East | 3 | | 2 | 5 |
| Kingston upon Hull North | 3 | 6 | 1 | 10 |
| Kingston upon Hull West and Hessle | 0 | 3 | 1 | 4 |
| Kirkcaldy and Cowdenbeath | 0 | 5 | 2 | 7 |
| Knowsley North and Sefton East | 4 | | 16 | 20 |
| Knowsley South | 0 | 11 | 4 | 15 |
| Lagan Valley | 0 | | 11 | 11 |
| Lanark and Hamilton East | 8 | | 3 | 11 |
| Leeds Central | 1 | 2 | 2 | 5 |
| Leeds East | 2 | 1 | | 3 |
1 •