WEEKLY VOLUME AND VALUE

Weekly volumes

LINK Weekly ATM Transactions

Published: 16-06-2025
Graph
Table
Weekly ATM Transactions (millions)
  • 2023

  • 2024

  • 2025

Weekly ATM Transactions (millions)
Weekly ATM Transactions (millions)
Weekly ATM Transactions (millions) 05-Jan 12-Jan 19-Jan 26-Jan 02-Feb 09-Feb 16-Feb 23-Feb 02-Mar 09-Mar 16-Mar 23-Mar 30-Mar 6-Apr 13-Apr 20-Apr 27-Apr 04-May 11-May 18-May 25-May 01-Jun 08-Jun 15-Jun
2023 24.1 25.9 26.2 25.7 29.2 28.0 28.1 28.5 30.0 27.2 28.6 27.9 29.8 30.0 27.6 29.0 33.4 30.6 28.6 29.6 31.1 30.2 29.5 29.6
2024 21.4 23.9 23.9 25.7 26.7 27.7 26.6 26.0 27.5 26.9 26.2 26.4 28.4 26.3 27.0 26.6 27.6 29.2 27.0 27.3 27.7 28.2 28.0 27.5
2025 20.1 21.4 23.3 23.0 26.1 24.0 23.7 23.6 26.1 25.2 24.7 24.6 26.2 26.3 25.4 25.2 24.5 27.2 24.9 25.5 25.6 25.4 25.1 25.0

These figures include balance enquiries and rejected transactions made through the LINK network, but do not include transactions made by customers at their own banks’ or building societies’ ATMs.

Weekly values

LINK Weekly ATM values

Published: 16-06-2025
Graph
Table
Weekly ATM Transactions (£millions)
  • 2023

  • 2024

  • 2025

Weekly ATM Transactions (£millions)
Weekly ATM Transactions (£millions)
Weekly ATM Transactions (£millions) 05-Jan 12-Jan 19-Jan 26-Jan 02-Feb 09-Feb 16-Feb 23-Feb 02-Mar 09-Mar 16-Mar 23-Mar 30-Mar 6-Apr 13-Apr 20-Apr 27-Apr 04-May 11-May 18-May 25-May 01-Jun 08-Jun 15-Jun
2023 1,255 1,352 1,354 1,450 1,568 1,465 1,446 1,511 1,657 1,450 1,512 1,481 1,646 1,616 1,453 1,520 1,834 1,672 1,513 1,558 1,684 1,651 1,578 1,557
2024 1,180 1,322 1,317 1,450 1,531 1,547 1,473 1,456 1,612 1,525 1,467 1,469 1,679 1,495 1,504 1,480 1,580 1,702 1,495 1,523 1,580 1,637 1,590 1,545
2025 1,162 1,243 1,334 1,334 1,536 1,423 1,383 1,363 1,588 1,497 1,458 1,426 1,571 1,581 1,476 1,488 1,440 1,663 1,460 1,468 1,514 1,544 1,508 1,468

These figures do not include withdrawals made by customers at their own banks’ or building societies’ ATMs.

        
        
X
Chat^
Live Chat Software Click4Assistance